Bell Schedules
| Regular Bell Schedule | ||
| 6th Grade | ||
| 1 | 8:00 AM | 8:58 AM |
| 2 | 9:02 AM | 9:56 AM |
| 3 | 10:00 AM | 10:54 AM |
| 4 | 10:58 AM | 11:52 AM |
| Lunch | 11:52 AM | 12:17 PM |
| 5 | 12:22 PM | 1:16 PM |
| 6 | 1:20 PM | 2:14 PM |
| 7 | 2:18 PM | 3:15 PM |
| 7th Grade | ||
| 1 | 8:00 AM | 8:58 AM |
| 2 | 9:02 AM | 9:56 AM |
| 3 | 10:00 AM | 10:54 AM |
| Lunch | 10:54 AM | 11:19 AM |
| 4 | 11:24 AM | 12:18 PM |
| 5 | 12:22 PM | 1:16 PM |
| 6 | 1:20 PM | 2:14 PM |
| 7 | 2:18 PM | 3:15 PM |
| 8th Grade | ||
| 1 | 8:00 AM | 8:58 AM |
| 2 | 9:02 AM | 9:56 AM |
| 3 | 10:00 AM | 10:54 AM |
| 4 | 10:58 AM | 11:52 AM |
| 5 | 11:56 AM | 12:50 PM |
| Lunch | 12:50 PM | 1:15 PM |
| 6 | 1:20PM | 2:14 PM |
| 7 | 2:18 PM | 3:15 PM |
| 2 Hour Delay Bell Schedule | ||
| 6th Grade | ||
| 1st Period | 10:00 AM | 10:40 AM |
| 2nd Period | 10:44 AM | 11:22 AM |
| 3rd Period | 11:26 AM | 12:04 PM |
| 4th Period | 12:08 PM | 12:46 PM |
| Lunch | 12:46 PM | 1:11 PM |
| 5th Period | 1:16 PM | 1:53 PM |
| 6th Period | 1:57 PM | 2:34 PM |
| 7th Period | 2:38 PM | 3:15 PM |
| 7th Grade | ||
| 1st Period | 10:00 AM | 10:40 AM |
| 2nd Period | 10:44 AM | 11:22 AM |
| 3rd Period | 11:26 AM | 12:04 PM |
| Lunch | 12:04 PM | 12:29 PM |
| 4th Period | 12:34 PM | 1:11 PM |
| 5th Period | 1:16 PM | 1:53 PM |
| 6th Period | 1:57 PM | 2:34 PM |
| 7th Period | 2:38 PM | 3:15 PM |
| 8th Grade | ||
| 1st Period | 10:00 AM | 10:40 AM |
| 2nd Period | 10:44 AM | 11:22 AM |
| 3rd Period | 11:26 AM | 12:04 PM |
| 4th Period | 12:08 PM | 12:46 PM |
| 5th Period | 12:50 PM | 1:27 PM |
| Lunch | 1:27 PM | 1:53 PM |
| 6th Period | 1:57 PM | 2:34 PM |
| 7th Period | 2:38 PM | 3:15 PM |
| 3 Hour Bell Schedule | ||
| 6th Grade | ||
| 1st Period | 8:00 AM | 8:30 AM |
| 2nd Period | 8:34 AM | 9:03 AM |
| 3rd Period | 9:07 AM | 9:36 AM |
| 4th Period | 9:40 AM | 10:10 AM |
| Lunch | 10:10 AM | 10:35 AM |
| 5th Period | 10:40 AM | 11:09 AM |
| 6th Period | 11:13 AM | 11:42 AM |
| 7th Period | 11:46 PM | 12:15 PM |
| 7th Grade | ||
| 1st Period | 8:00 AM | 8:30 AM |
| 2nd Period | 8:34 AM | 9:03 AM |
| 3rd Period | 9:07 AM | 9:36 AM |
| Lunch | 9:36 AM | 10:01 AM |
| 4th Period | 10:06 AM | 10:35 AM |
| 5th Period | 10:39 AM | 11:09 AM |
| 6th Period | 11:13 AM | 11:42 AM |
| 7th Period | 11:46 PM | 12:15 PM |
| 8th Grade | ||
| 1st Period | 8:00 AM | 8:30 AM |
| 2nd Period | 8:34 AM | 9:03 AM |
| 3rd Period | 9:07 AM | 9:36 AM |
| 4th Period | 9:40 AM | 10:10 AM |
| 5th Period | 10:14 AM | 10:43 AM |
| Lunch | 10:43 AM | 11:08 AM |
| 6th Period | 11:13 AM | 11:42 AM |
| 7th Period | 11:46 PM | 12:15 PM |
